XLX Multiprotocol Gateway Reflector
   XLX543 v2.5.3 - Dashboard v2.4.5 CROATIAN experimental reflector  /  Service uptime: 17 days 06:46:38
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A D-star 1 REF543AL *543A XRF543AL B543A DCS543AL D543A 4001 10
B DMR-YSF 1 REF543BL *543B XRF543BL B543B DCS543BL D543B 4002 11
C National 0 REF543CL *543C XRF543CL B543C DCS543CL D543C 4003 12
D Interlink 9A DS-YSF-DMR 3 REF543DL *543D XRF543DL B543D DCS543DL D543D 4004 13
E Regija ZAPAD 0 REF543EL *54305 XRF543EL B54305 DCS543EL D54305 4005 14
F Regija JUG 0 REF543FL *54306 XRF543FL B54306 DCS543FL D54306 4006 15
G Regija SJEVER 0 REF543GL *54307 XRF543GL B54307 DCS543GL D54307 4007 16
H - 0 REF543HL *54308 XRF543HL B54308 DCS543HL D54308 4008 17
I - 0 REF543IL *54309 XRF543IL B54309 DCS543IL D54309 4009 18
J - 0 REF543JL *54310 XRF543JL B54310 DCS543JL D54310 4010 19
K - 0 REF543KL *54311 XRF543KL B54311 DCS543KL D54311 4011 20
L - 0 REF543LL *54312 XRF543LL B54312 DCS543LL D54312 4012 21
M - 0 REF543ML *54313 XRF543ML B54313 DCS543ML D54313 4013 22
N - 0 REF543NL *54314 XRF543NL B54314 DCS543NL D54314 4014 23
O - 0 REF543OL *54315 XRF543OL B54315 DCS543OL D54315 4015 24
P - 0 REF543PL *54316 XRF543PL B54316 DCS543PL D54316 4016 25
Q - 0 REF543QL *54317 XRF543QL B54317 DCS543QL D54317 4017 26
R - 0 REF543RL *54318 XRF543RL B54318 DCS543RL D54318 4018 27
S - 0 REF543SL *54319 XRF543SL B54319 DCS543SL D54319 4019 28
T - 0 REF543TL *54320 XRF543TL B54320 DCS543TL D54320 4020 29
U - 0 REF543UL *54321 XRF543UL B54321 DCS543UL D54321 4021 30
V - 0 REF543VL *54322 XRF543VL B54322 DCS543VL D54322 4022 31
W - 0 REF543WL *54323 XRF543WL B54323 DCS543WL D54323 4023 32
X - 0 REF543XL *54324 XRF543XL B54324 DCS543XL D54324 4024 33
Y - 0 REF543YL *54325 XRF543YL B54325 DCS543YL D54325 4025 34
Z - 0 REF543ZL *54326 XRF543ZL B54326 DCS543ZL D54326 4026 35
9a3ejj@rk-rijeka.hr