XLX Multiprotocol Gateway Reflector
   XLX543 v2.6.0 - Dashboard v2.4.6 CROATIAN D-STAR,DMR,YSF REFLECTOR  /  Service uptime: 3 days 03:03:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CroatiaCroatia 9A6KEB-B 70cm 11.11.2026 15:26 1 days 00:52:58 s YSF D *.*.103.58
2 CroatiaCroatia 9A6KEB-B 70cm 11.11.2026 15:26 1 days 00:52:56 s YSF D *.*.103.58
3 CroatiaCroatia 9A0URV-B 70cm 12.11.2026 02:19 0 days 14:00:27 s YSF D *.*.255.61
4 CroatiaCroatia 9A6KEB-B 70cm 12.11.2026 03:12 0 days 13:07:10 s DMRMmdvm D *.*.103.58
5 CroatiaCroatia 9A7IKF-B 70cm 12.11.2026 04:10 0 days 12:09:01 s DMRMmdvm D *.*.240.194
6 CroatiaCroatia 9A2ND-B 70cm 12.11.2026 06:09 0 days 10:10:25 s YSF D *.*.156.160
7 CroatiaCroatia 9A7BCP-B 70cm 12.11.2026 09:16 0 days 07:02:57 s YSF D *.*.75.8
8 CroatiaCroatia 9A7BCP-B 70cm 12.11.2026 09:17 0 days 07:01:58 s YSF D *.*.75.8
9 CroatiaCroatia 9A7BCP-B 70cm 12.11.2026 09:20 0 days 06:58:53 s DMRMmdvm D *.*.75.8
10 CroatiaCroatia 9A7KXP-B 70cm 12.11.2026 09:28 0 days 06:50:51 s YSF D *.*.32.62
9a3ejj@rk-rijeka.hr